Compare
See how Givable compares.
Every tool here is capable. Pick the ones you are weighing and build a side-by-side on the facts that matter.
Compare Givable with (pick up to 3):
Givable | Fundraise Up | GoFundMe Pro | |
|---|---|---|---|
| Platform pricing | 3% / 2.5% + platform fee | 4% platform fee | Custom quote |
| Public pricing | Yes | Yes | No |
| Long-term contract | No | No | Varies |
| Self-serve signup | Yes | Not published | No |
| Giving surfaces | Forms, recurring, P2P, events | Forms, recurring, P2P | Forms, recurring, P2P, events |
| Built-in donor CRM | Yes | No native CRM | Basic |
| Salesforce (NPSP) sync | Two-way, incl. custom objects | Two-way (NPSP) | Two-way (NPSP) |
| Custom objects, no code | Yes | Custom fields | Not published |
| Multi-currency | Yes | Yes | Yes |
| Open API | Yes | Yes | Yes |
| Built-in AI | Yes | Yes | Yes |
Competitor details from public sources, current as of July 2026. "Not published" means we could not confirm it from an official page.
Where Givable is different.
Salesforce, AI, and all-in-one giving are table stakes now. Here is what actually sets Givable apart.
A real donor CRM
A built-in system of record, not a checkout that syncs to someone else’s CRM.
No-code custom objects
Model your programs, grants, and relationships without a developer.
Transparent pricing
Read the price on the page. No quote, no threshold to unlock it.
See it on your own data.
The best comparison is your data in the platform. Book a demo and judge for yourself.









