CompareNeon CRM
vs
Givable vs Neon CRM
A full nonprofit CRM with fundraising built in, priced by your annual revenue.
| Givable | Neon CRM | |
|---|---|---|
| Platform pricing | 3% / 2.5% + platform fee | From $99/mo, revenue-based |
| Public pricing | Yes | Partial |
| Long-term contract | No | Varies |
| Self-serve signup | Yes | No |
| Giving surfaces | Forms, recurring, P2P, events | Forms, recurring, P2P, events |
| Built-in donor CRM | Yes | Yes |
| Salesforce (NPSP) sync | Two-way, incl. custom objects | Via Zapier |
| Custom objects, no code | Yes | Yes |
| Multi-currency | Yes | Limited |
| Open API | Yes | Yes |
| Built-in AI | Yes | Yes |
Neon CRM details from public sources, current as of July 2026. "Not published" means we could not confirm it from an official page.
Why teams pick Givable
Self-serve signup, with no sales call to get started.
Native two-way Salesforce (NPSP) sync, not a Zapier connection.
True multi-currency, not USD or CAD payouts only.
The best comparison is your own data.
Book a demo and see Givable on your organization, then decide.







